<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BPODiary - BPO Interview Tips &#187; Information</title>
	<atom:link href="http://www.bpodiary.com/category/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpodiary.com</link>
	<description>Guiding you on BPO Interview tips to crack your interviews</description>
	<lastBuildDate>Sun, 04 Jul 2010 19:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Difference between a BPO and KPO</title>
		<link>http://www.bpodiary.com/difference-between-a-bpo-and-kpo/</link>
		<comments>http://www.bpodiary.com/difference-between-a-bpo-and-kpo/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 18:37:00 +0000</pubDate>
		<dc:creator>Dilip</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[BPO interviews]]></category>
		<category><![CDATA[call center interview tips]]></category>
		<category><![CDATA[call center interviews]]></category>
		<category><![CDATA[Psychometric tests]]></category>
		<category><![CDATA[team work]]></category>
		<category><![CDATA[Team work in a bpo]]></category>

		<guid isPermaLink="false">http://www.bpodiary.com?p=257</guid>
		<description><![CDATA[This is an article that was originally published in BPO Biz. This article explains in detail the difference between a BPO and a KPO. What is the difference between Knowledge process outsourcing (KPO) from Business process outsourcing (BPO) ? Financial services knowledge process outsourcing (KPO) industry is expected to be worth $5 billion by 2010, [...]]]></description>
			<content:encoded><![CDATA[<p>This is an article that was originally published in <a href="http://www.bpo.biz/bpo-news-blog/what-differentiates-knowledge-process-outsourcing-kpo-from-bpo/" target=_blank onclick="pageTracker._trackPageview('/outgoing/www.bpo.biz/bpo-news-blog/what-differentiates-knowledge-process-outsourcing-kpo-from-bpo/?referer=');">BPO Biz</a>. This article explains in detail the difference between a BPO and a KPO.</p>
<p><u></p>
<p><font color=#3d7fff size=2><strong>What is the difference between Knowledge process outsourcing (KPO) from Business process outsourcing (BPO) ?</strong></font></p>
<p></u></p>
<p><font color=#3d7fff>Financial services knowledge process outsourcing (KPO) industry is expected to be worth $5 billion by 2010, a study by KPMG said.</font></p>
<p><font color=#3d7fff>Sharing his views on the report, Pradeep Udhas, Global Partner-in-Charge, Sourcing Advisory, KPMG, has said that the success in offshoring business operations has encouraged many multinationals to start outsourcing key business processes and high-end knowledge work. The KPO phenomenon will have far reaching consequences for the global financial services industry over the next three years.</font></p>
<p><font color=#3d7fff>He feels that there is likely to be a significant shift in the boundaries between outsourceable and non-outsourceable activities; offshoring strategies are expected to embrace new locations and most global banks and insurers are expected to adopt KPO strategies, the study says.</font></p>
<p><font color=#3d7fff>Decisions about outsourcing may be accelerated to preserve and increase competitive advantage; boutique providers will leverage KPO to create new services and offerings and more rigorous regulatory and compliance control will likely be demanded as KPO providers deliver more complex services.</font></p>
<p><font color=#3d7fff>India is expected to remain a preferred location for KPO activity but organisations are expected to look for alternative locations for additional delivery centres, both from customer and service provider perspective.</font></p>
<p><font color=#3d7fff>The study also says that there are a few limitations on the potential growth of the KPO industry over the next three years like skill-set shortage, a declining U.S. dollar and compliance and regulatory pressures.</font></p>
<p><font color=#3d7fff>Some of the key challenges that can emerge in the industry are: maintaining high quality standards, investment in KPO infrastructure, lack of talent pool, requirement of higher level of control, confidentiality and enhanced risk management, it points out.</font></p>
<p><font color=#3d7fff>It says that the KPO industry has indeed come off age. Clients are recognising that process complexities, higher billing rates and skilled resources requirements differentiate KPO from BPO.</font></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bpodiary.com%2Fdifference-between-a-bpo-and-kpo%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.bpodiary.com_2Fdifference-between-a-bpo-and-kpo_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bpodiary.com%2Fdifference-between-a-bpo-and-kpo%2F&amp;source=rdilipk1&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.bpodiary.com/difference-between-a-bpo-and-kpo/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.bpodiary.com/difference-between-a-bpo-and-kpo/&amp;title=Difference+between+a+BPO+and+KPO" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.bpodiary.com/difference-between-a-bpo-and-kpo/_amp_title=Difference+between+a+BPO+and+KPO&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bpodiary.com/difference-between-a-bpo-and-kpo/&amp;title=Difference+between+a+BPO+and+KPO" rel="nofollow" class="external" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.bpodiary.com/difference-between-a-bpo-and-kpo/_amp_title=Difference+between+a+BPO+and+KPO&amp;referer=');">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.bpodiary.com/difference-between-a-bpo-and-kpo/&amp;title=Difference+between+a+BPO+and+KPO&amp;desc=This%20is%20an%20article%20that%20was%20originally%20published%20in%20BPO%20Biz.%20This%20article%20explains%20in%20detail%20the%20difference%20between%20a%20BPO%20and%20a%20KPO.%0AWhat%20is%20the%20difference%20between%20Knowledge%20process%20outsourcing%20%28KPO%29%20from%20Business%20process%20outsourcing%20%28BPO%29%20%3F%0AFinancial%20services%20knowledge%20process%20outsourcing%20%28KPO%29%20ind" rel="nofollow" class="external" title="Post this on Diigo" onclick="pageTracker._trackPageview('/outgoing/www.diigo.com/post?url=http_//www.bpodiary.com/difference-between-a-bpo-and-kpo/_amp_title=Difference+between+a+BPO+and+KPO_amp_desc=This_20is_20an_20article_20that_20was_20originally_20published_20in_20BPO_20Biz._20This_20article_20explains_20in_20detail_20the_20difference_20between_20a_20BPO_20and_20a_20KPO._0AWhat_20is_20the_20difference_20between_20Knowledge_20process_20outsourcing_20_28KPO_29_20from_20Business_20process_20outsourcing_20_28BPO_29_20_3F_0AFinancial_20services_20knowledge_20process_20outsourcing_20_28KPO_29_20ind&amp;referer=');">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.bpodiary.com/difference-between-a-bpo-and-kpo/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz" onclick="pageTracker._trackPageview('/outgoing/www.google.com/buzz/post?url=http_//www.bpodiary.com/difference-between-a-bpo-and-kpo/_amp_imageurl=&amp;referer=');">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.bpodiary.com/difference-between-a-bpo-and-kpo/&amp;title=Difference+between+a+BPO+and+KPO" rel="nofollow" class="external" title="Share this on Reddit" onclick="pageTracker._trackPageview('/outgoing/reddit.com/submit?url=http_//www.bpodiary.com/difference-between-a-bpo-and-kpo/_amp_title=Difference+between+a+BPO+and+KPO&amp;referer=');">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bpodiary.com/difference-between-a-bpo-and-kpo/&amp;title=Difference+between+a+BPO+and+KPO" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.bpodiary.com/difference-between-a-bpo-and-kpo/_amp_title=Difference+between+a+BPO+and+KPO&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.bpodiary.com/difference-between-a-bpo-and-kpo/" rel="nofollow" class="external" title="Share this on Technorati" onclick="pageTracker._trackPageview('/outgoing/technorati.com/faves?add=http_//www.bpodiary.com/difference-between-a-bpo-and-kpo/&amp;referer=');">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Difference+between+a+BPO+and+KPO+-+http://bit.ly/bnmZaE&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Difference+between+a+BPO+and+KPO+-+http_//bit.ly/bnmZaE_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bpodiary.com/difference-between-a-bpo-and-kpo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 10 BPO companies in India</title>
		<link>http://www.bpodiary.com/top-10-bpo-companies-in-india/</link>
		<comments>http://www.bpodiary.com/top-10-bpo-companies-in-india/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 18:37:00 +0000</pubDate>
		<dc:creator>Dilip</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[BPO interviews]]></category>
		<category><![CDATA[call center interview tips]]></category>
		<category><![CDATA[call center interviews]]></category>
		<category><![CDATA[Psychometric tests]]></category>
		<category><![CDATA[team work]]></category>
		<category><![CDATA[Team work in a bpo]]></category>

		<guid isPermaLink="false">http://www.bpodiary.com?p=256</guid>
		<description><![CDATA[This article was originally published in Carrerbench.info, by Sagar Satpathy. This is a very handy information for people who want to know which are the best BPOs in India. BPO (Business Process Outsourcing) has become the latest buzzword for young career aspirants in India. BPOs not only attract millions of young job seekers, they also [...]]]></description>
			<content:encoded><![CDATA[<p>This article was originally published in <a href="http://www.careerbench.info/" target=_blank onclick="pageTracker._trackPageview('/outgoing/www.careerbench.info/?referer=');">Carrerbench.info</a>, by Sagar Satpathy.</p>
<p>This is a very handy information for people who want to know which are the best BPOs in India.</p>
<p>BPO (Business Process Outsourcing) has become the latest buzzword for young career aspirants in India. BPOs not only attract millions of young job seekers, they also open numerous options for the companies that want to outsource their work.&nbsp; To help out both job aspirants and clients, we have This article has listed the top ten BPO firms that deliver the best in terms of both customer and employee satisfaction. Our list is based on the Internet reviews, media reports, market research and feedbacks from students and employees. These companies listed here may not tell you about the pay structure, benefits and other terms and conditions, but they are the best in Indian BPO industry. Please note that we have just listed (not ranked) the following BPOs. They are not listed in the order of their rankings. Here you go:</p>
<ul>
<li>Genpact -<br />Founded in 1997, Genpact has emerged as the largest employer in the IT and BPO operations with more than 50,000 employees. Genpact helps clients improve the ways in which they do business by continuously improving their processes. The company achieved another milestone by acquiring Citi BPO for USD 630 million in 2007.Genpact has more than 30 operations centers in nine countries including India, China, United States and Philippines. In India, Genpact has branches in Gurgaon, Bangalore, Delhi, Kolkata, Hyderabad and Jaipur.
<li>WNS Global Services-<br />WNS Global Services is a leader in business process outsourcing (BPO) operations. The company has proved itself in critical business processes, by catering to the needs of both Indian and foreign clients. WNS Global Services offers services in various fields such as travel, insurance, finance, healthcare, manufacturing and other professional services. It also deals with accounting, HR and payroll.The corporate office of WNS Global Solution is located in Mumbai. In addition to four Indian locations, the company has branches in the UK, USA, Sri Lanka and Romania.
<li>GE India -<br />GE has been a leader in Indian BPO industry, although some other companies have emerged as front-runners in the last few years. GE is made up of six businesses, each of which has a separate division for operations. The six business operations of GE are GE Commercial Finance, GE Infrastructure, GE Healthcare, GE Money, GE Industrial and NBC Universal. GE India has its head office at John F. Welch Technology Centre in Bangalore. It also has branches in Gurgaon and Delhi.
<li>TCS BPO &#8211; <br />Although TCS (Tata Consultancy Services) began its operation as a software company and is considered as one of the top three IT companies in India, it excelled in BPO operations within a short period. TCS BPO is undoubtedly one of the leading BPO Companies in India. In 2006, TCS BPO was named as one of the world&#8217;s top BPO providers by the International Association of Outsourcing Professionals.TCS BPO offers quality services in areas such as Finance &amp; Accounting, Banking, HR Outsourcing, KPO, Insurance, Payroll, Healthcare, Telecom, Media, Travel and Entertainment. TCS operates from more than 41 countries and has more than 155 offices across the globe. Its head office in India is located in Bangalore. It has branches in Mumbai, Gurgaon, Goa, Hyderabad, Pune, Lucknow and many other places in India.
<li>IBM Daksh &#8211; <br />Daksh is a big name when it comes to Indian BPO industry. Even before it was acquired by the IBM, Daksh always received awards and recognition for excellent employee and customer satisfaction. The company has 14 service delivery centers in India (4 in NCR, 4 in Bangalore, 1 each in Mumbai, Pune, Kolkata and Chandigarh). It also has two branches in Manila, Philippines.IBM Daksh offers solutions in Customer Relationship Management (CRM), financial services, industrial services, communication, travel, retail, hospitality and distribution industries. The company has both call centers and back office operations.
<li>Accenture &#8211; <br />Accenture is a global management consulting, technology services and outsourcing company, which is committed to delivering the best when it comes to client and employee satisfaction. Accenture has a good track record in Indian BPO industry. It has received accolade both in India and abroad.Accenture offers services in Airline, Automotive, Banking, Finance, Communications, Energy, Electronics, Insurance, Media, Entertainment, Health, Public Services, Travel and many other areas. Accenture has offices and operations in more than 150 cities across the world. In India, it has offices in Bangalore, Pune, Hyderadabad, Mumbai, Delhi and Gurgaon.
<li>Transworks &#8211; <br />Transworks BPO is a part of Aditya Birla Group in India. It is now known as Aditya Birla Minacs. Aditya Birla Minacs recently featured in the Leaders category of the 2008 Global Outsourcing 100. The list was released by the International Association of Outsourcing Professionals (IAOP).<br />The company has offices in six countries including India, USA, Canada and Philippines. In India, its head office is located in Bangalore. It also has branches in Mumbai and Baroda. The key services offered by Trnasworks or Aditya Birla Minacs are knowledge process outsourcing and integrated marketing services that include sales, customer service, back office administration and channel support operations.
<li>Wipro BPO- <br />Wipro BPO, powered by its parent company Wipro Technologies has achieved significant growth over the past few years. After the acquisition of Spectramind in 2002, Wipro BPO took a quantum jump in the BPO services. It operates from 9 different locations in the world including India and Eastern Europe.Wipro BPO offers BPO services in Banking, Insurance, Travel &amp; Hospitality, Hi-Tech Manufacturing, Telecom, Healthcare, HR Services, Legal Process Outsourcing and Knowledge services. Wipro BPO is now called as Wipro Spectramind.
<li>HCL BPO &#8211; <br />Like Wipro and TCS, HCL BPO is powered by the leading IT company HCL, which was founded by Shiv Nadar in 1976. HCL BPO is one of the early players in the BPO industry. It has more than 12,000 professionals working from India and Northern Ireland. HCL BPO runs 11 centers in India, two centres in UK and one centre in Malaysia. HCL BPO Services is the largest in Northern Ireland.HCL BPO offers services in Telecom, Retail, Banking, Finance, Insurance, Manufacturing, Supply Chain Management, Accounting, Knowledge Process Outsourcing, Legal and Technical Support Services. It ranked third in Highest Satisfaction for Business Process Outsourcing by the Black Book of Outsourcing in 2007.
<li>Convergys &#8211; <br />Convergys India is a part of Convergys Group, which is headquartered in Cincinnati, Ohio. It has 77 customer contact centers, three data centers and other facilities in the United States, Canada, Latin America, Europe, the Middle East and Asia. In India, Convergys has branches in Bangalore, Hyderabad, Mumbai, Delhi, Pune and Thane.Convergys is known for high-value services and client satisfaction. It offers services in Communications, Financial Services, Healthcare, Government, Manufacturing, Retail, Insurance, Technology and Transportation. Convergys has both call centre and blended processes. </li>
</ul>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bpodiary.com%2Ftop-10-bpo-companies-in-india%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.bpodiary.com_2Ftop-10-bpo-companies-in-india_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bpodiary.com%2Ftop-10-bpo-companies-in-india%2F&amp;source=rdilipk1&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.bpodiary.com/top-10-bpo-companies-in-india/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.bpodiary.com/top-10-bpo-companies-in-india/&amp;title=Top+10+BPO+companies+in+India" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.bpodiary.com/top-10-bpo-companies-in-india/_amp_title=Top+10+BPO+companies+in+India&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bpodiary.com/top-10-bpo-companies-in-india/&amp;title=Top+10+BPO+companies+in+India" rel="nofollow" class="external" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.bpodiary.com/top-10-bpo-companies-in-india/_amp_title=Top+10+BPO+companies+in+India&amp;referer=');">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.bpodiary.com/top-10-bpo-companies-in-india/&amp;title=Top+10+BPO+companies+in+India&amp;desc=This%20article%20was%20originally%20published%20in%20Carrerbench.info%2C%20by%20Sagar%20Satpathy.%0AThis%20is%20a%20very%20handy%20information%20for%20people%20who%20want%20to%20know%20which%20are%20the%20best%20BPOs%20in%20India.%0ABPO%20%28Business%20Process%20Outsourcing%29%20has%20become%20the%20latest%20buzzword%20for%20young%20career%20aspirants%20in%20India.%20BPOs%20not%20only%20attract%20mi" rel="nofollow" class="external" title="Post this on Diigo" onclick="pageTracker._trackPageview('/outgoing/www.diigo.com/post?url=http_//www.bpodiary.com/top-10-bpo-companies-in-india/_amp_title=Top+10+BPO+companies+in+India_amp_desc=This_20article_20was_20originally_20published_20in_20Carrerbench.info_2C_20by_20Sagar_20Satpathy._0AThis_20is_20a_20very_20handy_20information_20for_20people_20who_20want_20to_20know_20which_20are_20the_20best_20BPOs_20in_20India._0ABPO_20_28Business_20Process_20Outsourcing_29_20has_20become_20the_20latest_20buzzword_20for_20young_20career_20aspirants_20in_20India._20BPOs_20not_20only_20attract_20mi&amp;referer=');">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.bpodiary.com/top-10-bpo-companies-in-india/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz" onclick="pageTracker._trackPageview('/outgoing/www.google.com/buzz/post?url=http_//www.bpodiary.com/top-10-bpo-companies-in-india/_amp_imageurl=&amp;referer=');">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.bpodiary.com/top-10-bpo-companies-in-india/&amp;title=Top+10+BPO+companies+in+India" rel="nofollow" class="external" title="Share this on Reddit" onclick="pageTracker._trackPageview('/outgoing/reddit.com/submit?url=http_//www.bpodiary.com/top-10-bpo-companies-in-india/_amp_title=Top+10+BPO+companies+in+India&amp;referer=');">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bpodiary.com/top-10-bpo-companies-in-india/&amp;title=Top+10+BPO+companies+in+India" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.bpodiary.com/top-10-bpo-companies-in-india/_amp_title=Top+10+BPO+companies+in+India&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.bpodiary.com/top-10-bpo-companies-in-india/" rel="nofollow" class="external" title="Share this on Technorati" onclick="pageTracker._trackPageview('/outgoing/technorati.com/faves?add=http_//www.bpodiary.com/top-10-bpo-companies-in-india/&amp;referer=');">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+10+BPO+companies+in+India+-+http://bit.ly/dvjTjo&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Top+10+BPO+companies+in+India+-+http_//bit.ly/dvjTjo_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bpodiary.com/top-10-bpo-companies-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering the frontline</title>
		<link>http://www.bpodiary.com/empowering-the-frontline/</link>
		<comments>http://www.bpodiary.com/empowering-the-frontline/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:37:00 +0000</pubDate>
		<dc:creator>Dilip</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[BPO interviews]]></category>
		<category><![CDATA[call center interview tips]]></category>
		<category><![CDATA[call center interviews]]></category>
		<category><![CDATA[Psychometric tests]]></category>
		<category><![CDATA[team work]]></category>
		<category><![CDATA[Team work in a bpo]]></category>

		<guid isPermaLink="false">http://www.bpodiary.com?p=258</guid>
		<description><![CDATA[&#8216;Specialization&#8217; is the term of the day. And with specialization comes &#8216;perfection&#8217; which is what certain jobs demand. There used to be a time when an employee in a BPO joined a company with the sole aim of growing up the ladder as early as possible, so that he could get off the &#34;Calling job&#34;, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Specialization&#8217; is the term of the day. And with specialization comes &#8216;perfection&#8217; which is what certain jobs demand.</p>
<p>There used to be a time when an employee in a BPO joined a company with the sole aim of growing up the ladder as early as possible, so that he could get off the &quot;Calling job&quot;, which he termed as monotonous and repetitive with no excitement. But as the industry matured, the options to grow vertically to a management position reduced and the responsibilities that came along with these management positions increased. Increased responsibilities meant additional burden, more stress and so on. Suddenly the odd new employee in a BPO realized that what he wanted is money and not position that demanded extra work, more burden and a life full of stress. He chose to be at the same position and did not want to opt for growth. But staying at the same position did not get him that extra money that was looking for and he started jumping jobs for an extra Rs. 1500. In doing what he lost was his continuity and his specialization.</p>
<p>With the industry, maturing companies too, have now realized that there would only be able to provide the best services if they are able to retain people and utilize their specialization. Employees who were in a certain role for some time knew the policies and processes in and out and were much better equipped to handle customers, thus generating better customer satisfaction. This is when they decided that they would empower their frontlines and give them additional benefits for staying in the current role. They also decided that they would not stop the growth of this employee in this process, rather would treat them as special &#8211; special employees of the organization.</p>
<p>This solved the needs of that&nbsp;employee wanting to stay in the current role and the organization who wanted to retain a specialized and exprienced employee.</p>
<p>With services like customer care, technical support, back end processing etc. requiring specialized hands, companies are now come up with this idea of rewarding employees who are in the core role in a BPO and wants to be in the same role, but at the same time are looking for better and increased salaries and a change in grades. These companies are paying such employees much more than what a management level employee at the same grade would get and in addition to this are giving them extra benefits.</p>
<p>So now, you have more reason to join a BPO. Grow with your favorite company and earn more while doing what you have always wanted to do.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bpodiary.com%2Fempowering-the-frontline%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.bpodiary.com_2Fempowering-the-frontline_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bpodiary.com%2Fempowering-the-frontline%2F&amp;source=rdilipk1&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.bpodiary.com/empowering-the-frontline/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.bpodiary.com/empowering-the-frontline/&amp;title=Empowering+the+frontline" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.bpodiary.com/empowering-the-frontline/_amp_title=Empowering+the+frontline&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bpodiary.com/empowering-the-frontline/&amp;title=Empowering+the+frontline" rel="nofollow" class="external" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.bpodiary.com/empowering-the-frontline/_amp_title=Empowering+the+frontline&amp;referer=');">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.bpodiary.com/empowering-the-frontline/&amp;title=Empowering+the+frontline&amp;desc=%27Specialization%27%20is%20the%20term%20of%20the%20day.%20And%20with%20specialization%20comes%20%27perfection%27%20which%20is%20what%20certain%20jobs%20demand.%0A%20%20There%20used%20to%20be%20a%20time%20when%20an%20employee%20in%20a%20BPO%20joined%20a%20company%20with%20the%20sole%20aim%20of%20growing%20up%20the%20ladder%20as%20early%20as%20possible%2C%20so%20that%20he%20could%20get%20off%20the%20%26quot%3BCalling%20job%26" rel="nofollow" class="external" title="Post this on Diigo" onclick="pageTracker._trackPageview('/outgoing/www.diigo.com/post?url=http_//www.bpodiary.com/empowering-the-frontline/_amp_title=Empowering+the+frontline_amp_desc=_27Specialization_27_20is_20the_20term_20of_20the_20day._20And_20with_20specialization_20comes_20_27perfection_27_20which_20is_20what_20certain_20jobs_20demand._0A_20_20There_20used_20to_20be_20a_20time_20when_20an_20employee_20in_20a_20BPO_20joined_20a_20company_20with_20the_20sole_20aim_20of_20growing_20up_20the_20ladder_20as_20early_20as_20possible_2C_20so_20that_20he_20could_20get_20off_20the_20_26quot_3BCalling_20job_26&amp;referer=');">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.bpodiary.com/empowering-the-frontline/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz" onclick="pageTracker._trackPageview('/outgoing/www.google.com/buzz/post?url=http_//www.bpodiary.com/empowering-the-frontline/_amp_imageurl=&amp;referer=');">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.bpodiary.com/empowering-the-frontline/&amp;title=Empowering+the+frontline" rel="nofollow" class="external" title="Share this on Reddit" onclick="pageTracker._trackPageview('/outgoing/reddit.com/submit?url=http_//www.bpodiary.com/empowering-the-frontline/_amp_title=Empowering+the+frontline&amp;referer=');">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bpodiary.com/empowering-the-frontline/&amp;title=Empowering+the+frontline" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.bpodiary.com/empowering-the-frontline/_amp_title=Empowering+the+frontline&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
