<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Being Empathetic &#8211; Traits of a Good Leader</title>
	<atom:link href="http://www.bpodiary.com/being-empathetic-traits-of-a-good-leader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpodiary.com/being-empathetic-traits-of-a-good-leader/</link>
	<description>Guiding you on BPO Interview tips to crack your interviews</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:06:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Best Toronto Hotels</title>
		<link>http://www.bpodiary.com/being-empathetic-traits-of-a-good-leader/comment-page-1/#comment-2775</link>
		<dc:creator>Best Toronto Hotels</dc:creator>
		<pubDate>Fri, 26 Aug 2011 18:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpodiary.com/?p=475#comment-2775</guid>
		<description>Empathy is so important to leaders because only by giving others what they want in life can you acheive your own goals in life.  More leaders could benefit from learning how to be empathetic.</description>
		<content:encoded><![CDATA[<p>Empathy is so important to leaders because only by giving others what they want in life can you acheive your own goals in life.  More leaders could benefit from learning how to be empathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier Gamon</title>
		<link>http://www.bpodiary.com/being-empathetic-traits-of-a-good-leader/comment-page-1/#comment-2289</link>
		<dc:creator>Javier Gamon</dc:creator>
		<pubDate>Thu, 09 Jun 2011 19:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpodiary.com/?p=475#comment-2289</guid>
		<description>Hi, I just had to mention that this page&#039;s design is extremely awesome in my judgement.</description>
		<content:encoded><![CDATA[<p>Hi, I just had to mention that this page&#8217;s design is extremely awesome in my judgement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Laurenti</title>
		<link>http://www.bpodiary.com/being-empathetic-traits-of-a-good-leader/comment-page-1/#comment-2206</link>
		<dc:creator>Sarah Laurenti</dc:creator>
		<pubDate>Wed, 25 May 2011 04:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpodiary.com/?p=475#comment-2206</guid>
		<description>Emphatic leaders retain the fidelity of group members. A leader should know how to feel the same like any other member of the group does.</description>
		<content:encoded><![CDATA[<p>Emphatic leaders retain the fidelity of group members. A leader should know how to feel the same like any other member of the group does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veterinary technician</title>
		<link>http://www.bpodiary.com/being-empathetic-traits-of-a-good-leader/comment-page-1/#comment-1258</link>
		<dc:creator>veterinary technician</dc:creator>
		<pubDate>Wed, 12 Jan 2011 22:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpodiary.com/?p=475#comment-1258</guid>
		<description>Thanks for some quality points there. I am kind of new to online , so I printed this off to put in my file, any better way to go about keeping track of it then printing?</description>
		<content:encoded><![CDATA[<p>Thanks for some quality points there. I am kind of new to online , so I printed this off to put in my file, any better way to go about keeping track of it then printing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Themes</title>
		<link>http://www.bpodiary.com/being-empathetic-traits-of-a-good-leader/comment-page-1/#comment-530</link>
		<dc:creator>WP Themes</dc:creator>
		<pubDate>Wed, 05 May 2010 22:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpodiary.com/?p=475#comment-530</guid>
		<description>Amiable brief and this post helped me alot in my college assignement. Say thank you you on your information.</description>
		<content:encoded><![CDATA[<p>Amiable brief and this post helped me alot in my college assignement. Say thank you you on your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siddharth Pandey</title>
		<link>http://www.bpodiary.com/being-empathetic-traits-of-a-good-leader/comment-page-1/#comment-290</link>
		<dc:creator>Siddharth Pandey</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpodiary.com/?p=475#comment-290</guid>
		<description>Whether observation of distress in others leads to empathic concern and altruistic motivation, or to personal distress and egoistic motivation, seems to depend upon the capacity for self-other differentiation and cognitive appraisal. In this experiment, behavioral measures and event-related functional magnetic resonance imaging were used to investigate the effects of perspective-taking and cognitive appraisal while participants observed the facial expression of pain resulting from medical treatment. Video clips showing the faces of patients were presented either with the instruction to imagine the feelings of the patient (&quot;imagine other&quot;) or to imagine oneself to be in the patient&#039;s situation (&quot;imagine self&quot;). Cognitive appraisal was manipulated by providing information that the medical treatment had or had not been successful. Behavioral measures demonstrated that perspective-taking and treatment effectiveness instructions affected participants&#039; affective responses to the observed pain.

Siddharth 
Hinduja GSL
http://www.hindujagsl.com/</description>
		<content:encoded><![CDATA[<p>Whether observation of distress in others leads to empathic concern and altruistic motivation, or to personal distress and egoistic motivation, seems to depend upon the capacity for self-other differentiation and cognitive appraisal. In this experiment, behavioral measures and event-related functional magnetic resonance imaging were used to investigate the effects of perspective-taking and cognitive appraisal while participants observed the facial expression of pain resulting from medical treatment. Video clips showing the faces of patients were presented either with the instruction to imagine the feelings of the patient (&#8220;imagine other&#8221;) or to imagine oneself to be in the patient&#8217;s situation (&#8220;imagine self&#8221;). Cognitive appraisal was manipulated by providing information that the medical treatment had or had not been successful. Behavioral measures demonstrated that perspective-taking and treatment effectiveness instructions affected participants&#8217; affective responses to the observed pain.</p>
<p>Siddharth<br />
Hinduja GSL<br />
<a href="http://www.hindujagsl.com/">http://www.hindujagsl.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

